Quick Move In Homes
| Community | Neighborhood | Price | Size | Floorplan | Bedrooms | Baths | Garage | Available | Lot |
| FishHawk | Garden District | $442,927 | 3,367 | Sunset Key II | 4+Study+Bonus | 3 | 3 | May 2012 | 4/EE3 |
| FishHawk | Garden District | $524,990 | 3,346 | Key Largo II MODEL |
5 + Study & Bonus | 4 | 3 | NOW | 3/FF1 |
| FishHawk | Garden District | $368,005 | 2,680 | Caladesi | 4 | 2.5 | 2 | May 2012 | 6/EE4 |
| FishHawk | Starling Estates | $387,699 | 2,817 | Key Largo | 4 + Study | 3 | 3 | May 2012 | 13/29 |
| FishHawk | Starling Estates | $421,939 | 3,402 | Boca Grande II | 5 + Study + Bonus | 4 | 3 | SOLD | 6/29 |
| FishHawk | Starling Estates | $415,376 | 3,794 | Gasparilla | 4 + Bonus + Study | 3.5 | 3 | SOLD | 12/29 |
| FishHawk | Starling Village | $332,353 | 2,562 | Biscayne | 3 + Study | 3 | 3 | May 2012 | 8/28 |
| FishHawk | Starling Village | $594,901 | 3,129 | Biscayne II MODEL |
4 | 4 | 3 | NOW | 1/28 |
| FishHawk | Starling Village | $311,415 | 2,741 | Amelia | 4 | 4 | 3 | June 2012 | 18/28 |
| MiraBay | Bay Breeze | $300,507 | 2,515 | Nantucket | 4 + Bonus | 3 | 3 | May 2012 | 5/73 |
| MiraBay | Bay Breeze | $249,105 | 1,803 | Hampton | 3 | 2 | 3 | May 2012 | 6/73 |
| MiraBay | Sea Crest | $182,990 | 1,734 | Coquina | 3 | 2 | 2 | NOW | 5/44A |
| MiraBay | Lagoon Cove | $349,986 | 2,421 | Amelia | 4 + Bonus | 3 | 3 | April 2012 | 2/41 |
| MiraBay | Fishermans Cove | $397,305 | 3,168 | Key West II | 4 + Bonus | 3 | 3 | Jan 2012 | 28/5 |
| MiraBay | Fishermans Cove | $440,108 | 3,476 | Siesta Key | 5 + Study & Bonus | 3 | 3 | SOLD | 52/5 |
| MiraBay | Fishermans Cove | $395,846 | 3,168 | Key West II | 4 + Study | 3 | 3 | May 2012 | 9/7 |
| Seven Oaks | Watermark | $441,737 | 3,072 | Key Largo III | 4 + Study | 3 | 3 | SOLD | 21/77 |
| Seven Oaks | Watermark | $436,468 | 3,175 | Boca Grande III | 4 + Study | 3.5 | 3 | June 2012 | 6/76 |
| Seven Oaks | Watermark | $433,155 | 3,402 | Boca Grande II | 5 + Study | 3 | 3 | NOW | 4/76 |
| WaterGrass | Summerglade | $359,314 | 2,905 | Boca Grande | 4 + Bonus | 4 | 3 | NOW | 12/15 |
| WaterGrass | Summerglade | $341,056 | 2,817 | Key Largo | 4+ Study | 3 | 3 | NOW | 11/15 |
| Live Oak | Ashwood Village | $475,547 | 3,794 | Gasparilla | 4 + Bonus + Study | 4 | 3 | May 2012 | 5/94 |
| Live Oak | Ashwood Village | $743,727 | 4,196 | Key Largo IV MODEL |
5 | 4 | 3 | Feb 2012 | 2/94 |
| LakeShore Ranch | Autumn Chase | $339,982 | 3,350 | Calusa | 5 | 4 | 3 | May 2012 | 344 |
For More Information Please Call 813-842-8191